Mikhail Krasnyansky, PhD, retired professor
Comparative data for the US Presidents' tenures:
B. Clinton (Dem.), G. W. Bush (Repub.), B. Obama (Dem.), and D. Trump (Repub.)
Index | B.Clinton (end of 2000) | G. W. Bush (end of 2008*) | B.Obama (end of 2016) | D.Trump (end of 2020) |
GDP (up/down) | +4.1% | -4.6% (recession) | +2.5% | -3.7% (recession) |
The US budget (deficit/surplus) | Surplus (+$300 billion ) | Deficit (-$1.2 trillion) | Deficit (-$550 billion ) | Deficit (-$1 trillion) |
Unemployment (u3) | 3.8% | 8.5% | 4.6% | 6.7% |
The US national debt | $5.7 trillion | 10.2 trillion | 19.6 trillion | $26.9 trillion |
S&P 500 index | 1300 | 700 | 2400 | 3700 |
Cost of oil WTI (1 barrel) | $30 | $140 | $50 | $48 |
10-year rate of the US treasury bonds | 5.0% | 2.5% | 2.4% | 0.9% |
Number of American adults without the any health insurance | 39 million | 50 million | 20 million | 27 million |
*) Fiscal Year End Data
Comparative data for the US Presidents' tenures:
B. Clinton (Dem.), G. W. Bush (Repub.), B. Obama (Dem.), and D. Trump (Repub.)
Index | B.Clinton (end of 2000) | G. W. Bush (end of 2008*) |
GDP (up/down) | +4.1% | -4.6% (recession) |
The US budget (deficit/surplus) | Surplus (+$300 bln) | Deficit (-$1.2 trln) |
Unemployment (u3) | 3.8% | 8.5% |
The US national debt | $5.7 trln | 10.2 trln |
S&P 500 index | 1300 | 700 |
Cost of oil WTI (1 barrel) | $30 | $140 |
10-year rate of the US treasury bonds | 5.0% | 2.5% |
Number of American adults without the any health insurance | 39 mln | 50 mln |
*) Fiscal Year End Data
Index | B.Obama (end of 2016) | D.Trump (end of 2020) |
GDP (up/down) | +2.5% | -3.7% (recession) |
The US budget (deficit/surplus) | Deficit (-$550 bln) | Deficit (-$1 trln) |
Unemployment (u3) | 4.6% | 6.7% |
The US national debt | 19.6 trln | $26.9 trln |
S&P 500 index | 2400 | 3700 |
Cost of oil WTI (1 barrel) | $50 | $48 |
10-year rate of the US treasury bonds | 2.4% | 0.9% |
Number of American adults without the any health insurance | 20 mln | 27 mln |